RTA – Stepping Motors with Brake

 Model Name  Holding Torque
(Ncm) 
 Flange
(mm)
 Length
(mm)
 Current
(Amp)
 Version with   Encoder  Version with   IP65 Version   with   Brake  Version with   Gearbox
103-H5210-4512.B 51 42 72 2.0 x
103-H7123-5010.B 85 56 89.8 2.0 x
103-H7123-0710.B 110 56 89.8 3.0 x
103-H7123-1711.B 110 56 89.8 4.0 x
103-H7126-0710.B 165 56 89.8 3.0 x
103-H7126-1710.B 165 56 89.8 4.0 x
103-H7823-1714.B 300 60 121.8 4.0 x
SM 2861-5025.B 360 85.5 102 2.0 x
SM 2861-5225.B 360 85.5 102 6.0 x
SM 2862-5125.B 700 85.5 132.5 4.0 x
SM 2862-5225.B 700 85.5 132.5 6.0 x

* Bipolar series connection  

Suggested RTA Drives

Downloads