RTA – SG Series – Planetary Gearbox

R.T.A. SG Series gearboxes combine high performance with optimal reliability.  They are all characterized by IP64 protection degree and are made and tested in Italy.  This wide range of planetary gearboxes and all compatible motors are always in stock in Italy with short delivery times.

Category: Tag:
RTA

Planetary Gearboxes for Stepping Motors

 Model Name  Gearbox Body
(mm) 
 Gear
ratio 
 Maximum velocity
(min-1
 Backlash
(arcmin) 
 Emergency torque
(Nm) 
 Motor coupling
(Flange size) 
 SG-P11-050-003-12-HH-712X-00000  60  i=03  4000  12'  28  NEMA 23
 SG-P11-050-003-12-HH-782X-00000  60  i=03  4000  12'  28  60 mm
 SG-P11-070-003-12-SM-286X-00000  85  i=03  4000  12'  60  NEMA 34
 SG-P12-040-005-15-HH-52XX-00000  40  i=05  8000  15"  30  NEMA 17
 SG-P11-050-005-12-HH-712X-00000  60  i=05  5000  12'  30  NEMA 23
 SG-P11-070-010-12-HH-782X-00000  60  i=10  6000  12'  60  60 mm
 SG-P12-040-010-15-HH-52XX-00000  40  i=10  8000  15"  25  NEMA 17
 SG-P11-050-005-12-HH-782X-00000  60  i=05  5000  12'  30  60 mm
 SG-P11-050-005-12-SM-2861-00000  85  i=05  5000  12'  30  NEMA 34
 SG-P11-070-005-12-SM-286X-00000  85  i=05  5000  12'  70  NEMA 34
 SG-P11-050-009-12-HH-712X-00000  60  i=09  6000  12'  28  NEMA 23
 SG-P11-070-010-12-SM-2861-00000  85  i=10  6000  12'  60  NEMA 34
 SG-P11-090-010-12-SM-286X-00000  85  i=10  6000  12'  150  NEMA 34
 SG-P12-040-025-19-HH-52XX-00000  40  i=25  8000  19"  30  NEMA 17

 

 

Planetary Gearboxes for Servo Motors

 Model Name  Gearbox Body
(mm) 
 Gear
ratio 
 Maximum velocity
(min-1
 Backlash
(arcmin) 
 Emergency torque
(Nm) 
 Motor coupling
(Flange size) 
 SG-P12-040-005-15-R2-0100  40  i=05  8000  15'  30  NEMA 17
 SG-P11-070-005-12-R2-0X00-00000  60  i=05  5000  12'  70  60 mm
 SG-P11-090-005-12-R2-0750-00000  80  i=05  4500  12'  160  80 mm
 SG-P11-090-005-12-R2-1000-00000  90  i=05  4500  12"  160  100 mm
 SG-P12-040-010-15-R2-0100  40  i=10  8000  15'  25  NEMA 23
 SG-P11-070-010-12-R2-0X00-00000  60  i=10  6000  12'  60  60 mm
 SG-P11-090-010-12-R2-0400-00000  80  i=10  6000  12"  150  NEMA 17
 SG-P11-090-010-12-R2-0750-00000  80  i=10  6000  12'  150  60 mm
 SG-P11-120-010-12-R2-0750-00000  80  i=10  6000  12'  150  NEMA 34
 SG-P11-120-010-12-R2-1000-00000  100  i=10  5000  12'  300  NEMA 34
 SG-P12-040-025-19-R2-0100  40  i=25  8000  19'  30  NEMA 23
 SG-P11-090-025-15-R2-0X00-00000  80  i=25  4000  12'  160  NEMA 34
 SG-P11-120-025-15-R2-0750-00000  100  i=25  4500  12'  360  NEMA 34
 SG-P11-120-025-15-R2-1000-00000  100  i=25  4500  12"  360  NEMA 17

Downloads

Catalogue