Sanyo Denki – 86mm sq. 1.8° Bipolar Winding, IP65, CE/UL
The SANMOTION F2 is a 2-phase stepping system that provides precise positioning with easy control.
The typical basic step angle is 1.8°, and accurate control is provided by pulse signals.
The bipolar drive allows current to flow across both directions of the winding. The drive circuit is more complex, but it offers high torque.
Bipolar winding, CE/UL model
Model No | Holding Torque at 2-phase energization | Rated current | Wiring resistance | Winding inductance | Rotor inertia | Mass | Allowable thrust load | Allowable radial load | ||
Cable Type | Connector Type | N-m min. | A/phase | Ω/ phase |
mH/ phase |
mH/phase | x10-4kg·m2 | kg | N | N |
SP2861-5060 | SP2861-5000 | 3.3 | 2 | 2.1 | 2.05 | 15 | 1.48 | 1.95 | 60 | 200 |
SP2861-5160 | SP2861-5100 | 3.3 | 4 | 0.61 | 0.56 | 3.7 | 1.48 | 1.95 | 60 | 200 |
SP2861-5260 | - | 3.3 | 6 | 0.36 | - | 1.7 | 1.48 | 1.95 | 60 | 200 |
SP2862-5060 | SP2862-5000 | 6.4 | 2 | 3.2 | 3.2 | 25 | 3 | 3.1 | 60 | 200 |
SP28621-5160 | SP2862-5100 | 6.4 | 4 | 0.85 | 0.83 | 6.4 | 3 | 3.1 | 60 | 200 |
SP2862-5260 | - | 6.4 | 6 | 0.41 | - | 2.8 | 3 | 3.1 | 60 | 200 |
SP2863-5060 | SP2863-5000 | 9 | 2 | 4 | 4 | 32 | 4.5 | 4.2 | 60 | 200 |
SP2863-5160 | SP2863-5100 | 9 | 4 | 1.05 | 1 | 7.9 | 4.5 | 4.2 | 60 | 200 |
SP2863-5260 | - | 9 | 6 | 0.53 | - | 3.8 | 4.5 | 4.2 | 60 | 200 |
- The model no, rotor inertia and mass differ when the motor is equipped with brake, encoder or oil seal.
- The rated current of the motor with the connector is 4 A or less.