RTA – Stepping Motors
A wide range of high performance stepping motors models, divided into 2 family: industrial and traditional motors (encoder and brake versions available). All models have been chosen for an optimal coupling with RTA drives and are always available. Flange size: 14, 28, 42, 56, 60, 86 and 106.4mm Holding Torque: from 0.65 Ncm to 2460 Ncm.
14mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
SH2141-5541 | 0.65 | 14 | 30 | 0.3 |
28mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
SH2281-5271 | 7 | 28 | 32 | 0.7* | ||||
SH2285-5271 | 14.5 | 25 | 51.5 | 0.7* |
* Bipolar series connection
42mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
SS2421-5041 | 8.3 | 42 | 11.6 | 1.0 | ||||
SS2422-5041 | 18.6 | 42 | 18.6 | 1.0 | ||||
103-H5205-5040 | 23 | 42 | 33 | 0.25 | x | |||
103-H5205-0351 | 25 | 42 | 33 | 0.7* | x | |||
103-H5205-0312 | 25 | 42 | 33 | 0.7* | x | |||
103-H5205-4240 | 26.5 | 42 | 33 | 1.0 | x | |||
103-H5205-4210 | 26.5 | 42 | 33 | 1.0 | x | |||
103-H5208-0483 | 42 | 42 | 39 | 0.9* | x | |||
103-H5210-4240 | 51 | 42 | 48 | 1.0 | x | |||
103-H5210-4541 | 51 | 42 | 48 | 2.0 | X | X | x | |
103-H5210-4512 | 51 | 42 | 48 | 2.0 | X | X | x | |
103-H5212-4640 | 65 | 42 | 59.5 | 2 | x | |||
103-H5212-4610 | 65 | 42 | 59.5 | 2 | x |
* Bipolar series connection
50mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
103-H6701-0140 | 38 | 50 | 39.8 | 0.7* | ||||
103-H6701-0113 | 38 | 50 | 39.8 | 0.7* | ||||
103-H6703-0440 | 68 | 50 | 51.3 | 1.4* |
* Bipolar series connection
56mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
103-H7121-0440 | 49 | 56 | 41.8 | 1.5* | ||||
103-H7123-5040 | 85 | 56 | 53.8 | 2.0 | x | x | ||
103-H7123-5010 | 85 | 56 | 53.8 | 2.0 | x | |||
103-H7123-0140 | 110 | 56 | 53.8 | 0.7* | x | |||
103-H7123-0440 | 110 | 56 | 53.8 | 1.5 | x | |||
103-H7123-0740 | 110 | 56 | 53.8 | 2.2* | x | x | ||
103-H7123-0710 | 110 | 56 | 53.8 | 2.2* | x | |||
103-H7123-1749 | 110 | 56 | 53.8 | 4.0 | x | x | x | |
103-H7123-1711 | 110 | 56 | 53.8 | 4.0 | x | x | ||
103-H7126-0140 | 165 | 56 | 75.8 | 0.75* | x | |||
103-H7126-0740 | 165 | 56 | 75.8 | 2.2* | x | x | ||
103-H7126-0710 | 165 | 56 | 75.8 | 2.2* | x | |||
103-H7126-1740 | 165 | 56 | 75.8 | 4.0 | x | x | x | |
103-H7126-1710 | 165 | 56 | 75.8 | 4.0 | x | x | ||
103-H7126-6640 | 165 | 56 | 75.8 | 5.60 | x | |||
103-H7126-6610 | 165 | 56 | 75.8 | 5.60 | ||||
103-H7128-5740 | 200 | 56 | 94.8 | 2 | ||||
103-H7128-5710 | 200 | 56 | 94.8 | 2 |
60mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
103-H7822-0740 | 170 | 60 | 53.8 | 2.2* | ||||
103-H7823-0740 | 300 | 60 | 85.8 | 2.2* | x | |||
103-H7823-1740 | 300 | 60 | 85.8 | 4.0 | x | x | x | |
103-H7823-1714 | 300 | 60 | 85.8 | 4.0 | X | x | ||
103-H7826-1642 | 380 | 60 | 103.8 | 6.0 | ||||
103-H7826-1612 | 380 | 60 | 103.8 | 6.0 |
85.5mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
SM2861-5055 | 360 | 85.5 | 66.0 | 2 | x | x | x | |
SM2861-5025 | 360 | 85.5 | 66.0 | 2 | x | x | ||
SM2861-5255 | 360 | 85.5 | 66.0 | 6 | x | x | x | |
SM2861-5225 | 360 | 85.5 | 66.0 | 6 | x | x | ||
SM2862-5055 | 700 | 85.5 | 96.5 | 2 | x | |||
SM2862-5155 | 700 | 85.5 | 96.5 | 4 | x | x | x | x |
SM2862-5125 | 700 | 85.5 | 96.5 | 4 | x | x | ||
SM2862-5255 | 700 | 85.5 | 96.5 | 6 | x | x | x | |
SM2862-5225 | 700 | 85.5 | 96.5 | 6 | x | x | ||
SM2863-5155 | 920 | 85.5 | 127.0 | 4 | x | x | x | |
SM2863-5126 | 920 | 85.5 | 127.0 | 4 | x | |||
SM2863-5255 | 920 | 85.5 | 127.0 | 6 | x | x | ||
SM2863-5225 | 920 | 85.5 | 127.0 | 6 | x |
85.8mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
103-H8221-6241 | 300 | 85.8 | 62.0 | 6.00 | ||||
103-H8221-6211 | 300 | 85.8 | 62.0 | 6.00 | ||||
103-H8222-6340 | 560 | 85.8 | 92.2 | 6.00 | ||||
103-H8222-6310 | 560 | 85.8 | 92.2 | 6.00 | ||||
103-H8223-6540 | 790 | 85.8 | 125.9 | 9.00 | ||||
103-H8223-6510 | 790 | 85.8 | 125.9 | 9.00 |
106.4mm
Model Name | Holding Torque (Ncm) |
Flange (mm) |
Length (mm) |
Current (Amp) |
Version with Encoder |
Version IP65 |
Version with brake |
Version with Gearbox |
103-H89222-6341 | 1620 | 106.4 | 163.0 | 6.0 | ||||
103-H89222-6541 | 1620 | 106.4 | 163.0 | 10.0 | ||||
103-H89223-6341 | 2460 | 106.4 | 221.0 | 6.0 | ||||
103-H89223-6311 | 2460 | 106.4 | 221.0 | 6.0 | ||||
103-H89223-6641 | 2460 | 106.4 | 221.0 | 1200 | ||||
103-H89223-6611 | 2460 | 106.4 | 221.0 | 12.00 |